Data date: 2026-11-09. 60 active case sites, 8 with a statement about odds in the pages we could read.
18+ only. These sites are not for players under 18 or where skin gambling is prohibited, including the UK. Valve's Steam terms do not allow using Steam for gambling, and accounts or trades can be restricted. Some links are affiliate links.
Published case odds
| Site | Published odds | Page date | |
|---|---|---|---|
| CSDouble.gg | Numbers on a public page Case odds: 70% at 0.70x · 20% at 1.30x · 9% at 2.50x · 1% at 5.00x. The average is 102.5% before rounding. A case can pay less than Cash-Out.These numbers are for its daily reward case, a free cash-out-or-open choice. Paid cases are not covered by this quote. | 2026-11-05 | |
| CaseHug | Operator says odds are shown Drop Rates for each Case are clearly disclosed on the product page of each Case prior to purchase, in accordance with transparency requirements. | 2026-11-05 | |
| CSGOGem | Operator says odds are shown CS:GO) cases that can be opened individually. Each case contains a curated selection of skins, with available items and odds clearly displayed before opening. This allows players to explore different case themes and value ranges while… | 2026-11-05 | |
| DaddySkins | Operator says odds are shown Predefined Probabilities and Values: The items in each case have set probabilities and values. Users can view these probabilities before deciding which case to open, allowing for transparency and informed choice. | 2026-11-04 | |
| HellCase | Operator says odds are shown redeem the corresponding Skin, i.e. using the Item as an instrument of consideration to receive the corresponding Skin. The chance to obtain the Item per each Skin is indicated therein and Users are encouraged to review the selection of… | 2026-11-04 | |
| insanegg | Operator says odds are shown totalTickets for each skin is generated by an algorithm unique to each case. But you can always inspect totalTickets and chance for each skin before opening the case. | 2026-11-05 | |
| RustEasy | Operator says odds are shown Case Openings: Unbox cases to reveal random skins ranging from common to rare. Odds are displayed so you know your chances. | 2026-11-05 | |
| Upgrader | Operator says odds are shown Upgrader.com is a mystery box site where the prizes are real products: phones, sneakers, watches, consoles and more. Every box lists its items and the odds of each one before you open it. What you win goes to your balance at the item's… | 2026-11-05 | |
| 500 Casino | No statement in the pages we read | ||
| B.site | No statement in the pages we read | ||
| Cobalt Lab | No statement in the pages we read | ||
| CS2Skin | No statement in the pages we read | ||
| CSBattle | No statement in the pages we read | ||
| CSGOEmpire | No statement in the pages we read | ||
| CSGOFast | No statement in the pages we read | ||
| CSGOPositive | No statement in the pages we read | ||
| CSGORoll | No statement in the pages we read | ||
| Dota2 Lounge | No statement in the pages we read | ||
| FarmSkins | No statement in the pages we read | ||
| GGSkins | No statement in the pages we read | ||
| Howl.gg | No statement in the pages we read | ||
| KeyDrop | No statement in the pages we read | ||
| PLG.BET | No statement in the pages we read | ||
| Rainbet | No statement in the pages we read | ||
| RustCasino | No statement in the pages we read | ||
| RustChance | No statement in the pages we read | ||
| RustMagic | No statement in the pages we read | ||
| RustReaper | No statement in the pages we read | ||
| RustyLoot | No statement in the pages we read | ||
| RustyPot | No statement in the pages we read | ||
| SkinFans | No statement in the pages we read | ||
| SkinRave | No statement in the pages we read | ||
| SkinsLuck | No statement in the pages we read | ||
| Splits | No statement in the pages we read | ||
| TF2.bet | No statement in the pages we read | ||
| TF2Easy | No statement in the pages we read | ||
| TF2Hunt | No statement in the pages we read | ||
| TF2Royal | No statement in the pages we read | ||
| Waste.gg | No statement in the pages we read | ||
| Bandit.camp | Pages not readable by us | ||
| BloodyCase | Pages not readable by us | ||
| BountyStars | Pages not readable by us | ||
| Clash.gg | Pages not readable by us | ||
| CSGO.NET | Pages not readable by us | ||
| CSGOBig | Pages not readable by us | ||
| CSGOCases | Pages not readable by us | ||
| CSGOLuck | Pages not readable by us | ||
| CSGOWin | Pages not readable by us | ||
| DatDrop | Pages not readable by us | ||
| Duel Casino | Pages not readable by us | ||
| G4Skins | Pages not readable by us | ||
| GGdrop | Pages not readable by us | ||
| KnifeX | Pages not readable by us | ||
| OPCASES | Pages not readable by us | ||
| Plunder | Pages not readable by us | ||
| Rain.gg | Pages not readable by us | ||
| Runechat | Pages not readable by us | ||
| RustClash | Pages not readable by us | ||
| Skin.Club | Pages not readable by us | ||
| SkinCade | Pages not readable by us |
Fairness statements
| Site | Fairness statement | Terms named | Page date |
|---|---|---|---|
| B.site | Method described All games use a provably fair system, with instant skin withdrawals, daily free rewards, and an active community | client seed, nonce, server seed | 2026-11-05 |
| Cobalt Lab | Method described Each game round is subject to Provably Fair verification | client seed, nonce, server seed | 2026-11-04 |
| CSDouble.gg | Method described Provably Fair | client seed, server seed | 2026-11-05 |
| insanegg | Method described Provably Fair | random.org | 2026-11-05 |
| KeyDrop | Method described Jede Öffnung ist über das Provably-Fair-System nachprüfbar, inklusive Client- und Server-Seed-Verlauf im Profil | server-seed | 2026-11-05 |
| Rainbet | Method described Provably Fair Crypto Casino Games | client seed, nonce, server seed | 2026-11-05 |
| RustyPot | Method described Game history may be kept so that rounds remain provably fair and verifiable | random.org | 2026-11-05 |
| SkinFans | Method described PROVABLY FAIR | random.org | 2026-11-04 |
| SkinRave | Method described Provably fairness and transparency | server seed | 2026-11-05 |
| TF2Royal | Method described Provably Fair | client seed | 2026-11-05 |
| Upgrader | Method described com legit and provably fair | client seed, eos block, seed hash | 2026-11-05 |
| 500 Casino | Claim only ir, and transparent environment for all types of players. The platform utilizes provably fair technology , guaranteeing that every bet placed is verifiable, tamper-proof, an | source | |
| BloodyCase | Claim only - CS2 (CS:GO) Case Opening Website ⚡️Win The Best CS2 Skins⚡️ AFFILIATE SYSTEM PROVABLY FAIR PROMO CODE users online en en pl tr de ua pt br es cs fr it hu ro ru nl USD USD | 2026-10-02 | |
| CaseHug | Claim only CaseHug stands out from other case-opening sites thanks to advanced security, a transparent Provably Fair system, and smooth performance on both desktop and mobile | 2026-11-05 | |
| CS2Skin | Claim only Provably Fair | 2026-11-05 | |
| CSGO.NET | Claim only | source | |
| CSGOFast | Claim only We bring case openings, case battles, and classic modes together in one place, powered by provably fair technology and fast deposits / withdrawals | 2026-11-05 | |
| CSGOGem | Claim only With multiple game modes available, the platform provides a structured environment where all results are generated through a provably fair system | 2026-11-05 | |
| CSGOLuck | Claim only | 2025-07-15 | |
| CSGORoll | Claim only Provably Fair | 2026-11-05 | |
| DaddySkins | Claim only | source | |
| DatDrop | Claim only | source | |
| HellCase | Claim only matched features for all users. Players can enjoy contracts, promo codes, and a provably fair system that ensures transparency. One standout feature is the ability to create | source | |
| Howl.gg | Claim only Play thousands of exciting, provably fair games | 2026-11-04 | |
| OPCASES | Claim only azing skins that you can choose from to withdraw using your coins. Is OPCASES a Provably Fair platform? Absolutely! OPCASES is committed to upholding the highest standards o | 2025-02-11 | |
| PLG.BET | Claim only | source | |
| Plunder | Claim only | 2026-10-13 | |
| RustCasino | Claim only All of our games use provably fair algorithms, which allow you to verify the fairness of each game round | 2026-11-05 | |
| RustChance | Claim only All outcomes are generated by our provably fair system and awarded as such | 2026-11-04 | |
| RustClash | Claim only m offers fair game modes and transparent systems. This reputable site also uses provably fair algorithms, letting players verify game outcomes. But legality varies from coun | 2026-10-03 | |
| RustEasy | Claim only As you play, watch for games with a provably fair system that proves the outcomes are random | 2026-11-05 | |
| RustMagic | Claim only ustMagic originals Modernized Games Battles, Crash, Plinko, Mines and more, all provably fair. Play now Community Join Discord Be the first to see giveaways, promos and upda | source | |
| RustReaper | Claim only | source | |
| RustyLoot | Claim only EOS Provably FairBlockchain Technology | 2026-11-04 | |
| SkinsLuck | Claim only cs2 skins trading, skin trading, case opening, case battles, cs2 upgrader, skin marketplace, cs2 trading platform, skinsluck, crypto trading, cs2 items, provably fair, steam integration | 2026-11-05 | |
| Splits | Claim only | 2026-11-04 | |
| TF2Easy | Claim only 58px] 'text-[#B3B3B6]","children":"Bust"}]]}],["$","div","8",{"className":"flex items-center max-md:py-[10px] max-md:px-[11px] max-md:rounded-[9px] w-fit mt-[5px] mb-[5px] gap-[10px]… | 2025-05-08 | |
| Waste.gg | Claim only Is Skinwaste provably fair | 2026-11-05 | |
| CSBattle | No statement in the pages we read | ||
| CSGOEmpire | No statement in the pages we read | ||
| CSGOPositive | No statement in the pages we read | ||
| Dota2 Lounge | No statement in the pages we read | ||
| FarmSkins | No statement in the pages we read | ||
| GGSkins | No statement in the pages we read | ||
| TF2.bet | No statement in the pages we read | ||
| TF2Hunt | No statement in the pages we read | ||
| Bandit.camp | Pages not readable by us | ||
| BountyStars | Pages not readable by us | ||
| Clash.gg | Pages not readable by us | ||
| CSGOBig | Pages not readable by us | ||
| CSGOCases | Pages not readable by us | ||
| CSGOWin | Pages not readable by us | ||
| Duel Casino | Pages not readable by us | ||
| G4Skins | Pages not readable by us | ||
| GGdrop | Pages not readable by us | ||
| KnifeX | Pages not readable by us | ||
| Rain.gg | Pages not readable by us | ||
| Runechat | Pages not readable by us | ||
| Skin.Club | Pages not readable by us | ||
| SkinCade | Pages not readable by us |
How to read these tables
"No statement" means our copy of the home, terms or FAQ pages has none. Odds may still be shown on a case page we did not read, so check the case before you pay. Here is how to check it yourself, and here is the method.